Protein is trending: although most Americans already get enough, the PROTEIN label is now a major selling point—appearing even on Pop-Tarts, coffee, and candy bars. It’s also a common question we get from customers, so we’ve compiled our highest-protein backpacking meals. Here are Outdoor Herbivore’s top meals and breakfasts that pack a protein punch!

High Protein Entrees
For this selection of meals, we considered only single-serving meals with 20 grams or more from protein based on a recommended standard intake of 50 grams per day for adults.
| Product Name | Protein (g) | Meal Type | Requires Boiling Water | Good for Cold Soak | Contains Gluten | Vegan | Total Cal (kcal) | Total kJ | Cal (kcal) per Oz | Cal (kcal) per 100g |
|---|---|---|---|---|---|---|---|---|---|---|
| Cheddar Mac | 30 | Entrée | Y | N | Y | Y | 530 | 2218 | 110 | 389 |
| Pea-Nutty Matchsticks | 29 | Entrée | Y | N | Y | Y | 620 | 2594 | 124 | 437 |
| Packit Primavera | 27 | Entrée | Y | N | Y | N | 550 | 2301 | 122 | 431 |
| Happy Fella PestoBella | 25 | Entrée | Y | N | Y | Y | 650 | 2720 | 144 | 510 |
| Basil Walnut Penne | 24 | Entrée | Y | N | Y | Y | 650 | 2720 | 130 | 459 |
| Hop Pea Slop | 24 | Entrée | N | Y | N | Y | 490 | 2050 | 129 | 455 |
| Backpack Chili Mac | 23 | Entrée | Y | N | Y | N | 510 | 2134 | 90 | 391 |
| Lickety-Split Lentils | 22 | Entrée | Y | Y | N | Y | 570 | 2385 | 114 | 402 |
| Split Pea Soup | 23 | Soup | Y | Y | N | Y | 350 | 1464 | 100 | 354 |
| Chickpea Sesame Zetti | 22 | Entrée | Y | N | Y | Y | 650 | 2720 | 127 | 450 |
| Cozy Curry Soup | 22 | Soup | Y | N | N | Y | 450 | 1883 | 113 | 397 |
| Pierogi Pouch | 22 | Entrée | Y | N | Y | N | 500 | 2092 | 125 | 441 |
| Switchback Soup & Stuffer | 20 | Entrée | Y | Y | N | N | 400 | 1674 | 114 | 403 |
| Blackened Quinoa | 20 | Entrée | Y | N | N | Y | 570 | 2385 | 127 | 447 |
| Cheesy Sierra Couscous | 20 | Entrée | Y | Y | Y | N | 420 | 1757 | 120 | 423 |
| Golden Forest Couscous | 20 | Entrée | Y | N | Y | Y | 370 | 1548 | 106 | 373 |

High Protein Breakfasts
A list of Outdoor Herbivore’s single-serving breakfasts containing 20 grams or more from protein based on a recommended intake of 50 grams per day for adults.
| Product Name | Protein (g) | Meal Type | Requires Boiling Water | Good for Cold Soak | Contains Gluten | Vegan | Total Cal (kcal) | Total kJ | Cal (kcal) per Oz | Cal (kcal) per 100g |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise Tofu Scramble | 24 | Breakfast | Y | Y | N | Y | 260 | 1088 | 118 | 417 |
| Toasted Sunburst Muesli | 21 | Breakfast | N | Y | N | Y | 600 | 2510 | 120 | 423 |
| Cereal-ously Nutty Nana | 20 | Breakfast | Y | Y | N | Y | 540 | 2259 | 123 | 433 |
| Denver Veggie Scramble | 20 | Breakfast | Y | N | N | N | 300 | 1255 | 136 | 481 |
How Much Protein
The National Academy of Medicine recommends adults get 0.8 grams of protein per kilogram of body weight daily, or about 35 grams per 100 pounds. [1]
- For a 140-pound person, this equals about 50 grams daily.
- For a 200-pound person, this equals about 70 grams daily.
There is no single ideal protein amount. Protein needs vary by age, activity level, weight, and health status. Active people often require more—typically 1–1.2 grams/kg for long-distance hikers and up to 2 grams/kg for athletes. Most active people get enough by eating three high-protein meals (40% or more daily value, or 20–30 grams per meal).
- The USDA has an online calculator to help you estimate your general daily recommended intake.
- Athletes should work with a registered dietitian to determine individual protein needs.
In Short
Some people are impressed that Outdoor Herbivore plant-based meals provide an exceptional amount of protein. Thanks to plants like beans and legumes, standout options like the Sunrise Tofu Scramble Breakfast and Pea-Nutty Matchsticks deliver a high protein content while keeping meals flavorful and satisfying.
Vegetarians can easily boost protein in any meal by adding soymilk powder, nuts, or seeds to cereals, beans or lentils to rice or pasta dishes, and snacking on garbanzo spread, nut butters, or hummus served with crackers/wraps. Single-serve nut butter packets, peanut butter powder, roasted chickpeas, and edamame are also great options for the trail.
